Quick Jump
Mouse Details
Brand, model and release date.
Manufacturer | Cooler Master |
Model | Reaper |
Release Date | 2013 |
Your Rating | |
Price |
Dimensions and Weight
Size and weight of Cooler Master Reaper mouse.
Length | ~128.7 mm ~12.87 cm ~5.07 in |
Width | ~77.8 mm ~7.78 cm ~3.06 in |
Height | ~40.6 mm ~4.06 cm ~1.6 in |
Weight | ~145 g ~0.15 kg ~0.32 lbs |
Technical Specs
Sensor, lift of distance and rest of the specifications for the Cooler Master Reaper mouse.
Sensor Type | Laser |
Sensor Model | Avago ADNS-9800 |
Perfect Sensor | No |
Resolution (CPI/DPI) | 100 - 8200 |
Maximum Acceleration | 30 G |
Max Tracking Speed | 150 IPS |
Polling Rate | 1000 Hz (1ms) |
Lift Off Distance | ~1.6 mm |
Switches (Lifespan) | Unknown |
Feets (Lifespan) | PTFE |
Onboard Memory | Yes |
Smoothing / Filtering | Yes |
Hardware Acceleration | Yes |
Click Latency | - |
Connectivity
Connectivity types for the Cooler Master Reaper mouse.
Connectivity | Wired, USB |
Cable Length | ~1.8 m ~5.91 ft |
Cable Type | Braided cable |
General Specifications and Features
List of additional Cooler Master Reaper features.
Mouse Type | Gaming mouse |
Ergonomy | Right-hand |
Buttons | 8 |
Suggested Grip | Palm grip |
CPI/DPI Indicator | No |
LED Lighting | Yes (White only) |
LED Adjustable | No |
Adjustable Weight | No |
Color | Black |
Price and Warranty
Satisfaction is (not) guaranteed.
Warranty | 2 Years |
Manufacturer URL | https://www.coolermaster.com/ |
Amazon |
Review
What MouseSpecs think about this mouse.
Video Review / Different Opinion
Adittional look and feel of the mouse.