Quick Jump
Mouse Details
Brand, model and release date.
Manufacturer | EpicGear |
Model | GeKKota |
Release Date | 2015 |
Your Rating | |
Price |
Dimensions and Weight
Size and weight of EpicGear GeKKota mouse.
Length | ~116.6 mm ~11.66 cm ~4.59 in |
Width | ~69.5 mm ~6.95 cm ~2.74 in |
Height | ~40 mm ~4 cm ~1.57 in |
Weight | ~110 g ~0.11 kg ~0.24 lbs |
Technical Specs
Sensor, lift of distance and rest of the specifications for the EpicGear GeKKota mouse.
Sensor Type | Laser |
Sensor Model | ADNS9500 |
Perfect Sensor | No |
Resolution (CPI/DPI) | 400 - 8200 |
Maximum Acceleration | 30 G |
Max Tracking Speed | 150 IPS |
Polling Rate | 1000 Hz (1ms) |
Lift Off Distance | Unknown |
Switches (Lifespan) | Omron (10 million clicks) |
Feets (Lifespan) | PTFE |
Onboard Memory | Yes |
Smoothing / Filtering | Yes |
Hardware Acceleration | Yes |
Click Latency | - |
Connectivity
Connectivity types for the EpicGear GeKKota mouse.
Connectivity | Wired, USB |
Cable Length | ~1.8 m ~5.91 ft |
Cable Type | Braided cable |
General Specifications and Features
List of additional EpicGear GeKKota features.
Mouse Type | Gaming mouse |
Ergonomy | Ambidextrous |
Buttons | 11 |
Suggested Grip | Palm grip, Claw grip, Fingertip grip |
CPI/DPI Indicator | Yes |
LED Lighting | Yes (White only) |
LED Adjustable | No |
Adjustable Weight | No |
Color | Blue, White |
Price and Warranty
Satisfaction is (not) guaranteed.
Warranty | 2 Years |
Manufacturer URL | http://www.epicgear.com/en/products/mice/gekkota |
Amazon |