List of Asus Mice
Complete list of Asus Mice with links to full specifications.
In this table you will find some of the most important features, such as Dimensions, Weights and some Sensor Specs like Resolution Range, Max Acceleration and Max Tracking Speed.
You can sort each column, by clicking on it, to pick the lowest or highest performing products.
Click on the names of Asus Mice list to discover more details.
If you want, instead, to compare two model of these, select the “Compare” page in the menu above.
On a mobile device swipe table left or right.
Mouse | RD | Rating | Ergonomy | Max Res | Min Res | Accel. | T.Speed | L | W | H | Weight | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asus TUF Gaming M3 | 2019 | Right-handed | 7000 | 200 | 20 G | 100 IPS | 118.2 | 68 | 40 | 84 | ||
Asus ROG Gladius 2 | 2017 | Right-handed | 12000 | 100 | 50 G | 250 IPS | 126 | 67 | 45 | 110 | ||
Asus ROG Pugio | 2017 | Ambidextrous | 7200 | 100 | 30 G | 150 IPS | 120 | 68 | 37 | 103 | ||
Asus ROG Strix Impact | 2017 | Ambidextrous | 5000 | 400 | 30 G | 130 IPS | 115 | 62 | 39 | 91 | ||
Asus ROG Strix Impact 2 | 2019 | Ambidextrous | 6200 | 100 | 30 G | 220 IPS | 120 | 62.5 | 39.5 | 79 | ||
Asus ROG Sica | 2015 | Ambidextrous | 5000 | 400 | 30 G | 130 IPS | 115 | 62 | 39 | 85 | ||
Asus ROG Strix Evolve | 2017 | Ambidextrous | 7200 | 50 | 30 G | 150 IPS | 125 | 65 | 41 | 100 | ||
Asus Cerberus Mouse | 2016 | Ambidextrous | 2500 | 500 | - | - | 125 | 69 | 40 | 125 | ||
Asus ROG Chakram Core | 2021 | Right-handed | 16000 | 100 | 40 G | 400 IPS | 132.7 | 76.6 | 42.8 | 97 | ||
Asus ROG Chakram | 2020 | Right-handed | 16000 | 100 | 40 G | 400 IPS | 132.7 | 76.6 | 42.8 | 122 | ||
Asus ROG Gladius 3 | 2021 | Right-handed | 26000 | 100 | 50 G | 400 IPS | 123 | 68 | 44 | 79 | ||
Asus ROG Gladius 3 Wireless | 2021 | Right-handed | 36000 | 100 | 50 G | 400 IPS | 123 | 68 | 55 | 89 | ||
Asus ROG Spatha X | 2021 | Right-handed | 19000 | 100 | 50 G | 400 IPS | 137 | 89 | 45 | 168 | ||
Asus ROG Chakram X | 2022 | Right-handed | 36000 | 100 | 50 G | 650 IPS | 132.7 | 76.6 | 42.8 | 127 | ||
Asus ROG Keris | 2023 | Right-handed | 36000 | 100 | 50 G | 650 IPS | 118 | 62 | 40 | 75 | ||
Asus TUF Gaming M4 Air | 2022 | Right-handed | 16000 | 100 | 40 G | 400 IPS | 126 | 63.5 | 39.6 | 47 | ||
Asus ROG Harpe Ace Aim Lab Edition | 2023 | Ambidextrous | 36000 | 100 | 50 G | 650 IPS | 127.5 | 63.7 | 39.6 | 54 |
Disclaimer: As an Amazon Associate, MouseSpecs.org earns commissions from qualifying purchases (your price is not increased anyhow). Keep in mind that Ezoic, Google AdSense, Amazon Associates Program, represent a mean for website(s) to keep on offering free information on the web.