search expand

On a mobile device swipe table left or right.

Mouse RD Rating Ergonomy Sens.Resolution Accel. T.Speed L W H Weight Price
Logitech G MX518 2019 Right-handed 100 - 16000 40 G 400 IPS 131 73 43 101
Logitech G403 Hero 2019 Right-handed 100 - 16000 40 G 400 IPS 124 68 43 87.3
Logitech G502 Hero 2018 Right-handed 100 - 16000 40 G 400 IPS 132 75 40 121
Logitech G600 MMO 2012 Right-handed 200 - 8200 30 G 160 IPS 118 75 41 133
Logitech G Pro 2016 Ambidextrous 200 - 12000 40 G 400 IPS 116.6 62.15 38.2 84.7
Logitech G Pro Hero 2018 Right-handed 100 - 16000 40 G 400 IPS 116.6 62.15 38.2 85
Logitech G403 Prodigy 2016 Right-handed 200 - 12000 40 G 400 IPS 124 68 43 87.3
Logitech G203 Prodigy 2017 Ambidextrous 200 - 8000 25 G 200 IPS 116.6 62.15 38.2 85
Logitech G5 2007 Right-handed 400 - 2000 20 G 50 IPS 127 69.8 38.1 112
Logitech G300 2011 Ambidextrous 200 - 2500 20 G 150 IPS 112 72 38 111
Logitech G300s 2015 Ambidextrous 200 - 2500 20 G 150 IPS 115 72 72 83.5
Logitech G302 Daedalus Prime 2014 Ambidextrous 200 - 4000 20 G 120 IPS 115 65 37 87
Logitech G303 Daedalus Apex 2015 Ambidextrous 200 - 12000 40 G 300 IPS 115 65 37 87
Logitech G402 Hyperion Fury 2015 Right-handed 240 - 4000 16 G 500 IPS 136 72 41 108
Logitech G502 Proteus Core 2013 Right-handed 200 - 12000 40 G 400 IPS 132 75 40 121
Logitech G502 Proteus Spectrum 2016 Right-handed 400 - 12000 40 G 400 IPS 132 75 40 121
Logitech G Pro X Superlight 2020 Ambidextrous 100 - 25600 40 G 400 IPS 125 63.5 40 63
Logitech G203 Lightsync 2020 Ambidextrous 200 - 8000 30 G - 116.6 62.15 38.2 85
Logitech G603 Lightspeed 2019 Right-handed 200 - 12000 40 G 400 IPS 124 68 43 135.7
Logitech G604 Lightspeed 2019 Right-handed 100 - 25600 40 G 400 IPS 130 80 45 135
Logitech B100 2010 Ambidextrous 800 - - 115 60 35 109
Logitech G703 Lightspeed Hero 2019 Right-hand 100 - 25600 40 G 400 IPS 124 68 43 95
Logitech G305 Lightspeed 2018 Ambidextrous 200 - 12000 40 G 400 IPS 116.6 62.15 38.2 99
Logitech G303 Shroud Edition 2021 Ambidextrous 100 - 25600 40 G 400 IPS 125 63.5 40 75
Logitech G903 Lightspeed 2019 Ambidextrous 100 - 25600 40 G 400 IPS 130 67 40 110
Logitech MX Master 3S 2022 Right-handed 200 - 8000 - - 124.9 84.3 51 141
Logitech MX Master 2S 2017 Right-handed 200 - 4000 - - 126 86 49 149.8
Logitech Pebble M350 2020 Ambidextrous 1000 - - 107 59 26 81.6
Logitech G502 X Plus 2022 Right-handed 100 - 25600 40 G 400 IPS 131.4 79.2 41.1 106
Logitech G705 2022 Right-handed 100 - 8200 30 G 130 IPS 105.8 68.1 39.4 85
Logitech MX Vertical 2018 Right-handed 400 - 4000 - - 78.5 79 120 135
Logitech Lift 2022 Ambidextrous (2 versions) 400 - 4000 - - 71 70 108 125
Follow by Email
WeChat
WhatsApp
Reddit
Messenger