search expand

On a mobile device swipe table left or right.

Mouse RD Rating Ergonomy Sens.Resolution Accel. T.Speed L W H Weight Price
Corsair Scimitar PRO RGB 2017 Right-handed 100 - 16000 50 G 300 IPS 119.5 77 42.5 147
Corsair M65 RGB Elite 2019 Right-handed 400 - 18000 50 G 250 IPS 116.5 76.6 39.2 97
Corsair Harpoon Pro RGB 2019 Ambidextrous 400 - 12000 30 G 220 IPS 114.3 58.4 40.6 85
Corsair Nightsword RGB 2019 Right-handed 400 - 18000 50 G 250 IPS 129 86 43.8 119
Corsair Harpoon RGB 2018 Right-handed 400 - 6000 20 G 80 IPS 111.5 68.3 40.4 85
Corsair M55 RGB Pro 2019 Ambidextrous 200 - 12400 30 G 220 IPS 124.4 57.25 40 86
Corsair M65 Pro RGB 2016 Right-handed 400 - 12000 50 G 250 IPS 118 72 39 135
Corsair Ironclaw RGB 2019 Right-handed 100 - 18000 50 G 250 IPS 130 80 45 105
Corsair Glaive RGB PRO 2019 Right-handed 100 - 18000 50 G 250 IPS 124.9 68.5 45.5 115
Corsair Glaive RGB 2017 Right-handed 100 - 16000 50 G 300 IPS 126 70 44.5 121
Corsair Scimitar RGB Elite 2020 Right-handed 100 - 18000 50 G 250 IPS 119.4 77 42.4 122
Corsair Katar PRO 2020 Ambidextrous 100 - 10000 20 G 100 IPS 115.8 64.2 37.8 96
Follow by Email
WeChat
WhatsApp
Reddit
Messenger