search expand

On a mobile device swipe table left or right.

Mouse RD Rating Ergonomy Sens.Resolution Accel. T.Speed L W H Weight Price
Roccat Kain 100 AIMO 2019 Right-handed 100 - 8500 35 G 300 IPS 124 65 43 89
Roccat Kain 120 (122) AIMO 2019 Right-handed 100 - 16000 50 G 400 IPS 124 65 43 89
Roccat Kone AIMO Remastered 2019 Right-handed 100 - 16000 50 G 250 IPS 125 85 40 130
Roccat Kone Pure Ultra 2019 Right-handed 100 - 16000 50 G 450 IPS 115 70 39 66
Roccat Kova AIMO 2019 Ambidextrous 100 - 7000 20 G 80 IPS 131 66 38 99
Roccat Kone Pure Owl-Eye (KPOE) 2017 Right-handed 100 - 12000 50 G 250 IPS 115 70 39 88
Roccat Kova 2015 Ambidextrous 100 - 7000 20 G 80 IPS 131 66 38 99
Roccat Lua 2012 Ambidextrous 400 - 2000 20 G 60 IPS 115 64 30 70
Roccat Kiro 2015 Ambidextrous 400 - 4000 20 G 60 IPS 120 67 30 130
Roccat Kone AIMO 2017 Right-handed 100 - 16000 50 G 250 IPS 125 85 40 130
Roccat Kone EMP 2017 Right-handed 100 - 12000 50 G 250 IPS 135 72 42 116
Roccat Kone Pure SEL 2019 Right-handed 100 - 5000 20 G 100 IPS 115 70 39 88
Roccat Kone Pure Optical 2013 Right-handed 400 - 4000 20 G 60 IPS 120 70 35 90
Roccat Burst Pro 2020 Ambidextrous 100 - 16000 50 G 400 IPS 120 58 38.7 68
Roccat Burst Core 2021 Ambidextrous 100 - 8500 30 G 300 IPS 120 58 38.7 68
Roccat Kone Pro Air 2021 Right-handed 100 - 19000 50 G 400 IPS 125.6 72 40 75
Roccat Kone Pro 2021 Right-handed 100 - 19000 50 G 400 IPS 125 72 40 66
Roccat Kain 200 AIMO 2019 Ambidextrous 100 - 16000 40 G 400 IPS 124 65 43 105
Roccat Kone Air 2022 Right-handed 50 - 19000 50 G 400 IPS 132 82 43 119
Follow by Email
WeChat
WhatsApp
Reddit
Messenger