List of SteelSeries Mice
Complete list of SteelSeries Mice with links to full specifications.
In this table you will find some of the most important features, such as Dimensions, Weights and some Sensor Specs like Resolution Range, Max Acceleration and Max Tracking Speed.
You can sort each column, by clicking on it, to pick the lowest or highest performing products.
Click on the names of SteelSeries Mice list to discover more details.
If you want, instead, to compare two model of these, select the “Compare” page in the menu above.
On a mobile device swipe table left or right.
Mouse | RD | Rating | Ergonomy | Max Res | Min Res | Accel. | T.Speed | L | W | H | Weight | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SteelSeries Rival 600 | 2018 | Right-handed | 12000 | 100 | 50 G | 350 IPS | 131 | 69 | 43 | 96 | ||
SteelSeries Ikari Laser | 2008 | Right-handed | 3200 | 1 | 20 G | 50 IPS | 130 | 83 | 36 | 99 | ||
SteelSeries Ikari Optical | 2008 | Right-handed | 1600 | 400 | 15 G | 40 IPS | 130 | 83 | 36 | 97 | ||
SteelSeries Kinzu V3 | 2014 | Ambidextrous | 2000 | 250 | 20 G | 60 IPS | 117 | 64 | 35 | 77 | ||
SteelSeries Rival 3 | 2019 | Right-handed | 8500 | 100 | 35 G | 300 IPS | 120.6 | 67 | 37.9 | 77 | ||
SteelSeries Sensei Ten | 2019 | Ambidextrous | 18000 | 50 | 50 G | 450 IPS | 126 | 68 | 39 | 92 | ||
SteelSeries Rival 710 | 2018 | Right-handed | 12000 | 100 | 50 G | 350 IPS | 124.8 | 76.2 | 41.7 | 135 | ||
SteelSeries Sensei 310 | 2017 | Ambidextrous | 12000 | 100 | 50 G | 350 IPS | 125.1 | 70.4 | 39 | 92.1  | ||
SteelSeries Rival 110 | 2017 | Ambidextrous | 7200 | 200 | 30 G | 240 IPS | 120.6 | 68 | 38.1 | 87.5 | ||
SteelSeries Rival 310 | 2017 | Right-handed | 12000 | 100 | 50 G | 350 IPS | 127.6 | 70.1 | 41.98 | 88.3 | ||
SteelSeries Rival 500 | 2016 | Right-handed | 16000 | 100 | 50 G | 300 IPS | 118.6 | 78.3 | 43.3 | 129 | ||
SteelSeries Rival 300S | 2015 | Right-handed | 7200 | 200 | 30 G | 240 IPS | 140.4 | 70 | 42.9 | 98 | ||
SteelSeries Aerox 3 | 2020 | Ambidextrous | 8500 | 200 | 35 G | 300 IPS | 120.5 | 57.91 | 21.53 | 57 | ||
SteelSeries Rival 5 | 2021 | Right-handed | 18000 | 400 | 40 G | 400 IPS | 128.8 | 68.15 | 42 | 85 | ||
SteelSeries Aerox 9 | 2022 | Right-handed | 18000 | 100 | 40 G | 400 IPS | 128.8 | 68.2 | 42.1 | 89 | ||
SteelSeries Prime | 2021 | Right-handed | 18000 | 50 | 40 G | 400 IPS | 125.3 | 59 | 23 | 80 | ||
SteelSeries Aerox 5 | 2022 | Right-handed | 18000 | 100 | 40 G | 400 IPS | 128.8 | 62.8 | 26.7 | 74 |
Disclaimer: As an Amazon Associate, MouseSpecs.org earns commissions from qualifying purchases (your price is not increased anyhow). Keep in mind that Ezoic, Google AdSense, Amazon Associates Program, represent a mean for website(s) to keep on offering free information on the web.