Mad Catz Sponsor Background search expand
Banner of Mad Catz Sponsored Mouse Product
#AD

Complete list of Mad Catz Mice with links to full specifications.

In this table you will find some of the most important features, such as Dimensions, Weights and some Sensor Specs like Resolution Range, Max Acceleration and Max Tracking Speed.

You can sort each column, by clicking on it, to pick the lowest or highest performing products.

Click on the names of Mad Catz Mice list to discover more details.

If you want, instead, to compare two model of these, select the “Compare” page in the menu above.

On a mobile device swipe table left or right.

Mouse RD Rating Ergonomy Max Res Min Res Accel. T.Speed L W H Weight Price
Mad Catz B.A.T. 6+ 2021 Ambidextrous 16000 100 50 G 400 IPS 125 66 42 115
Mad Catz M.O.J.O. M1 2021 Right-handed 12000 100 50 G 250 IPS 120 79.3 39 70
Mad Catz R.A.T. PRO X3 2020 Right-handed 16000 100 50 G 400 IPS 115 87 38 105
Mad Catz R.A.T. 8+ 2019 Right-handed 16000 100 50 G 400 IPS 119 88 38 157
Mad Catz R.A.T. 8+ ADV 2020 Right-handed 20000 100 50 G 400 IPS 119 88 39 157
Mad Catz R.A.T. 6+ 2019 Right-handed 12000 100 50 G 250 IPS 119 88 39 120
Mad Catz R.A.T. PRO S3 2019 Right-handed 7200 100 30 G 150 IPS 110 85 35 80
Mad Catz R.A.T. 4+ 2019 Right-handed 7200 100 30 G 150 IPS 108 89 38 93
Mad Catz R.A.T. 2+ 2019 Ambidextrous 5000 100 20 G 100 IPS 107 67 37 67
Mad Catz R.A.T. DWS 2021 Right-handed 16000 100 40 G 400 IPS 113 87 38 113
Mad Catz M.O.J.O. M2 2023 Right-handed 16000 100 40 G 400 IPS 127 66 41 79
Mad Catz R.A.T. Air 2020 Right-handed 12000 100 50 G 250 IPS 111 88 38 96
Mad Catz R.A.T. PRO X3 Supreme 2022 Right-handed 16000 100 50 G 400 IPS 115 87 38 105
Mad Catz M.M.O. 7+ (2012) 2012 Right-handed 6400 25 50 G 250 IPS 116 87 30 150

Disclaimer: As an Amazon Associate, MouseSpecs.org earns commissions from qualifying purchases (your price is not increased anyhow). Keep in mind that Ezoic, Google AdSense, Amazon Associates Program, represent a mean for website(s) to keep on offering free information on the web.