Mad Catz Sponsor Background search expand
Banner of Mad Catz Sponsored Mouse Product
#AD

Complete list of Logitech Mice with links to full specifications.

In this table you will find some of the most important features, such as Dimensions, Weights and some Sensor Specs like Resolution Range, Max Acceleration and Max Tracking Speed.

You can sort each column, by clicking on it, to pick the lowest or highest performing products.

Click on the names of Logitech Mice list to discover more details.

If you want, instead, to compare two model of these, select the “Compare” page in the menu above.

On a mobile device swipe table left or right.

Mouse RD Rating Ergonomy Max Res Min Res Accel. T.Speed L W H Weight Price
Logitech G403 Hero 2019 Right-handed 16000 100 40 G 400 IPS 124 68 43 87.3
Logitech G502 Hero 2018 Right-handed 16000 100 40 G 400 IPS 132 75 40 121
Logitech G600 MMO 2012 Right-handed 8200 200 30 G 160 IPS 118 75 41 133
Logitech G MX518 2019 Right-handed 16000 100 40 G 400 IPS 131 73 43 101
Logitech G Pro 2016 Ambidextrous 12000 200 40 G 400 IPS 116.6 62.15 38.2 84.7
Logitech G Pro Hero 2018 Right-handed 16000 100 40 G 400 IPS 116.6 62.15 38.2 85
Logitech G403 Prodigy 2016 Right-handed 12000 200 40 G 400 IPS 124 68 43 87.3
Logitech G203 Prodigy 2017 Ambidextrous 8000 200 25 G 200 IPS 116.6 62.15 38.2 85
Logitech G5 2007 Right-handed 2000 400 20 G 50 IPS 127 69.8 38.1 112
Logitech G300 2011 Ambidextrous 2500 200 20 G 150 IPS 112 72 38 111
Logitech G300s 2015 Ambidextrous 2500 200 20 G 150 IPS 115 72 72 83.5
Logitech G302 Daedalus Prime 2014 Ambidextrous 4000 200 20 G 120 IPS 115 65 37 87
Logitech G303 Daedalus Apex 2015 Ambidextrous 12000 200 40 G 300 IPS 115 65 37 87
Logitech G402 Hyperion Fury 2015 Right-handed 4000 240 16 G 500 IPS 136 72 41 108
Logitech G502 Proteus Core 2013 Right-handed 12000 200 40 G 400 IPS 132 75 40 121
Logitech G502 Proteus Spectrum 2016 Right-handed 12000 400 40 G 400 IPS 132 75 40 121
Logitech G Pro X Superlight 2020 Ambidextrous 25600 100 40 G 400 IPS 125 63.5 40 63
Logitech G203 Lightsync 2020 Ambidextrous 8000 200 30 G - 116.6 62.15 38.2 85
Logitech G603 Lightspeed 2019 Right-handed 12000 200 40 G 400 IPS 124 68 43 135.7
Logitech G604 Lightspeed 2019 Right-handed 25600 100 40 G 400 IPS 130 80 45 135
Logitech B100 2010 Ambidextrous 800 800 - - 115 60 35 109
Logitech G703 Lightspeed Hero 2019 Right-handed 25600 100 40 G 400 IPS 124 68 43 95
Logitech G305 Lightspeed 2018 Ambidextrous 12000 200 40 G 400 IPS 116.6 62.15 38.2 99
Logitech G303 Shroud Edition 2021 Ambidextrous 25600 100 40 G 400 IPS 125 63.5 40 75
Logitech G903 Lightspeed 2019 Ambidextrous 25600 100 40 G 400 IPS 130 67 40 110
Logitech MX Master 2S 2017 Right-handed 4000 200 - - 126 86 49 149.8
Logitech MX Master 3S 2022 Right-handed 8000 200 - - 124.9 84.3 51 141
Logitech G502 X Plus 2022 Right-handed 25600 100 40 G 400 IPS 131.4 79.2 41.1 106
Logitech G705 2022 Right-handed 8200 100 30 G 130 IPS 105.8 68.1 39.4 85
Logitech Pebble M350 2020 Ambidextrous 1000 1000 - - 107 59 26 81.6
Logitech MX Vertical 2018 Right-handed 4000 400 - - 78.5 79 120 135
Logitech Lift 2022 Ambidextrous (2 versions) 4000 400 - - 71 70 108 125
Logitech G900 2016 Ambidextrous 12000 200 40 G 300 IPS 130 67 40 107

Disclaimer: As an Amazon Associate, MouseSpecs.org earns commissions from qualifying purchases (your price is not increased anyhow). Keep in mind that Ezoic, Google AdSense, Amazon Associates Program, represent a mean for website(s) to keep on offering free information on the web.