Quick Jump
- Detachable cable
- Replaceable switches (2 more comes by default which has different click resistance)
- Two cables 2 meters and 1 meter length
Mouse Details
Asus ROG Gladius 2's Brand, Model and Release Date.
Manufacturer | Asus |
Model | ROG Gladius II |
Picture | |
Release Date | 2017 |
Your Rating | |
Price |
Dimensions and Weight
Size and Weight of Asus ROG Gladius 2 mouse.
Length | ~126 mm ~12.6 cm ~4.96 in |
Width | ~67 mm ~6.7 cm ~2.64 in |
Height | ~45 mm ~4.5 cm ~1.77 in |
Weight | ~110 g ~0.11 kg ~0.24 lbs |
Technical Specs
Sensor, Lift Off distance and rest of the specifications for the Asus ROG Gladius 2 mouse.
Sensor Type | Optical |
Sensor Model | PMW3360 |
Perfect Sensor (Flawless) | Yes |
Resolution (CPI/DPI) | 100 - 12000 |
Max Resolution (CPI/DPI) | 12000 |
Min Resolution (CPI/DPI) | 100 |
Resolution Ratio (Max/Min) | |
Maximum Acceleration | 50 G |
Max Tracking Speed | 250 IPS |
Polling Rate | 1000 Hz (1ms) |
Lift Off Distance | Adjustable (~1.2 mm with HQ cloths) |
Switches Type | Omron (50 million clicks) |
Switches Lifespan | 50 million clicks |
Feets (Material) | PTFE |
Onboard Memory | Yes |
Smoothing / Filtering | No |
Hardware Acceleration | No |
Click Latency | 13.1 ms |
Shift Latency | - |
Connectivity
Connectivity types for the Asus ROG Gladius 2 mouse.
Connectivity | Wired, USB 2.0 |
Cable Length | ~2 m ~6.56 ft |
Cable Type | Braided cable |
General Specifications and Features
List of additional Asus ROG Gladius 2 features.
Mouse Type | Gaming mouse |
Ergonomy | Right-handed |
Buttons | 7 |
Suggested Grip | Palm grip, Claw grip, Fingertip grip |
CPI/DPI Indicator | Yes |
LED Lighting | Yes |
LED Editable | Yes |
Adjustable Weight | No |
Editable Scroll-Wheel Resistance | No |
Silent Clicking | No |
Color | Black |
Battery Time | - |
Battery Type | - |
Price and Warranty
Satisfaction is (not) guaranteed.
Warranty | 2 Years |
Manufacturer URL | https://www.asus.com/ |
Amazon |
Review
What MouseSpecs thinks about this mouse.
Video Review as Different Opinion
Additional look and feel of the mouse by a third-party reviewer.