Quick Jump
- This mouse is Finalmouse AIR58 knockoff.
- False advertising. Mouse claims 12000 when actual PMW 3325 sensor is specked at 5000.
- Bad quality control. Many users on Reddit report double clicking, buttons not working. Cheap looking plastic.
- Mouse uses some sort of scaling so DPI settings feel very different.
Mouse Details
EQEOVGA D10's Brand, Model and Release Date.
| Manufacturer | EQEOVGA |
| Model | D10 |
| Picture | ![]() |
| Release Date | 2020 |
| Your Rating | |
| Price |
Dimensions and Weight
Size and Weight of EQEOVGA D10 mouse.
| Length | ~128.5 mm ~12.85 cm ~5.06 in |
| Width | ~67 mm ~6.7 cm ~2.64 in |
| Height | ~38 mm ~3.8 cm ~1.5 in |
| Weight | ~65 g ~0.07 kg ~0.14 lbs |
Technical Specs
Sensor, Lift Off distance and rest of the specifications for the EQEOVGA D10 mouse.
| Sensor Type | Optical |
| Sensor Model | PAW3325 |
| Perfect Sensor (Flawless) | Yes |
| Resolution (CPI/DPI) | 400 - 10000 |
| Max Resolution (CPI/DPI) | 10000 |
| Min Resolution (CPI/DPI) | 400 |
| Resolution Ratio (Max/Min) | |
| Maximum Acceleration | 20 G |
| Max Tracking Speed | 100 IPS |
| Polling Rate | 1000 Hz (1ms) |
| Lift Off Distance | High, >2.5 mm |
| Switches Type | Unknown |
| Switches Lifespan | - |
| Feets (Material) | Plastic |
| Onboard Memory | No |
| Smoothing / Filtering | No |
| Hardware Acceleration | No |
| Click Latency | - |
| Shift Latency | - |
Connectivity
Connectivity types for the EQEOVGA D10 mouse.
| Connectivity | Wired, USB |
| Cable Length | ~1.7 m ~5.58 ft |
| Cable Type | Braided cable |
General Specifications and Features
List of additional EQEOVGA D10 features.
| Mouse Type | Gaming mouse |
| Ergonomy | Ambidextrous |
| Buttons | 7 |
| Suggested Grip | Palm grip, Claw grip, Fingertip grip |
| CPI/DPI Indicator | Yes |
| LED Lighting | Yes |
| LED Editable | Yes |
| Adjustable Weight | No |
| Editable Scroll-Wheel Resistance | No |
| Silent Clicking | No |
| Color | Black |
| Battery Time | - |
| Battery Type | - |
Price and Warranty
Satisfaction is (not) guaranteed.
| Warranty | Unknown |
| Manufacturer URL | |
| Amazon |
Review
What MouseSpecs thinks about this mouse.
Video Review as Different Opinion
Additional look and feel of the mouse by a third-party reviewer.
