Quick Jump
- White version is 2 gram heavier.
Mouse Details
Fnatic Bolt's Brand, Model and Release Date.
| Manufacturer | Fnatic |
| Model | Bolt |
| Picture | ![]() |
| Release Date | 2022 |
| Your Rating | |
| Price |
Dimensions and Weight
Size and Weight of Fnatic Bolt mouse.
| Length | ~120.89 mm ~12.09 cm ~4.76 in |
| Width | ~55.44 mm ~5.54 cm ~2.18 in |
| Height | ~38.53 mm ~3.85 cm ~1.52 in |
| Weight | ~67 g ~0.07 kg ~0.15 lbs |
Technical Specs
Sensor, Lift Off distance and rest of the specifications for the Fnatic Bolt mouse.
| Sensor Type | Optical |
| Sensor Model | PMW3370 |
| Perfect Sensor (Flawless) | Yes |
| Resolution (CPI/DPI) | 100 - 19000 |
| Max Resolution (CPI/DPI) | 19000 |
| Min Resolution (CPI/DPI) | 100 |
| Resolution Ratio (Max/Min) | |
| Maximum Acceleration | 50 G |
| Max Tracking Speed | 400 IPS |
| Polling Rate | 1000 Hz (1ms) |
| Lift Off Distance | Adjustable (~2.0 mm default) |
| Switches Type | Kailh GM 8.0 |
| Switches Lifespan | 80 million clicks |
| Feets (Material) | PTFE |
| Onboard Memory | Yes |
| Smoothing / Filtering | No |
| Hardware Acceleration | No |
| Click Latency | 5.9 ms |
| Shift Latency | - |
Connectivity
Connectivity types for the Fnatic Bolt mouse.
| Connectivity | Wireless / Bluetooth / USB |
| Cable Length | ~1.8 m ~5.91 ft |
| Cable Type | Braided cable |
General Specifications and Features
List of additional Fnatic Bolt features.
| Mouse Type | Gaming mouse |
| Ergonomy | Ambidextrous |
| Buttons | 6 |
| Suggested Grip | Palm grip, Claw grip, Fingertip grip |
| CPI/DPI Indicator | Yes |
| LED Lighting | Yes |
| LED Editable | Yes |
| Adjustable Weight | No |
| Editable Scroll-Wheel Resistance | No |
| Silent Clicking | No |
| Color | Black, White |
| Battery Time | 110 h (wireless) 200 h (bluetooth) |
| Battery Type | 470mAh LiOn |
Price and Warranty
Satisfaction is (not) guaranteed.
| Warranty | 2 Years |
| Manufacturer URL | https://fnatic.com/ |
| Amazon |
Review
What MouseSpecs thinks about this mouse.
Video Review as Different Opinion
Additional look and feel of the mouse by a third-party reviewer.
