Quick Jump
Mouse Details
Lamzu Atlantis's Brand, Model and Release Date.
| Manufacturer | Lamzu |
| Model | Atlantis |
| Picture | ![]() |
| Release Date | 2023 |
| Your Rating | |
| Price |
Dimensions and Weight
Size and Weight of Lamzu Atlantis mouse.
| Length | ~123 mm ~12.3 cm ~4.84 in |
| Width | ~66 mm ~6.6 cm ~2.6 in |
| Height | ~38 mm ~3.8 cm ~1.5 in |
| Weight | ~57 g ~0.06 kg ~0.13 lbs |
Technical Specs
Sensor, Lift Off distance and rest of the specifications for the Lamzu Atlantis mouse.
| Sensor Type | Optical |
| Sensor Model | PAW3395 |
| Perfect Sensor (Flawless) | Yes |
| Resolution (CPI/DPI) | 50 - 26000 |
| Max Resolution (CPI/DPI) | 26000 |
| Min Resolution (CPI/DPI) | 50 |
| Resolution Ratio (Max/Min) | |
| Maximum Acceleration | 50 G |
| Max Tracking Speed | 650 IPS |
| Polling Rate | 4000 Hz (0.25ms) |
| Lift Off Distance | Low, ~1.2mm |
| Switches Type | TTC Silver |
| Switches Lifespan | 30 million clicks |
| Feets (Material) | Virgin Grade PTFE |
| Onboard Memory | Yes |
| Smoothing / Filtering | No |
| Hardware Acceleration | No |
| Click Latency | 4.75 ms |
| Shift Latency | - |
Connectivity
Connectivity types for the Lamzu Atlantis mouse.
| Connectivity | Wired / Wireless 2.4 GHz |
| Cable Length | ~1.8 m ~5.91 ft |
| Cable Type | Paracord |
General Specifications and Features
List of additional Lamzu Atlantis features.
| Mouse Type | Gaming mouse |
| Ergonomy | Ambidextrous |
| Buttons | 6 |
| Suggested Grip | Palm grip, Claw grip, Fingertip grip |
| CPI/DPI Indicator | Yes |
| LED Lighting | No |
| LED Editable | No |
| Adjustable Weight | No |
| Editable Scroll-Wheel Resistance | No |
| Silent Clicking | Yes |
| Color | Black |
| Battery Time | 70 h (300 mAh) |
| Battery Type | Lithium polymer |
Price and Warranty
Satisfaction is (not) guaranteed.
| Warranty | 1 or 2 years |
| Manufacturer URL | https://lamzu.com/ |
| Amazon |
Review
What MouseSpecs thinks about this mouse.
Having given a look around and collected opinions about this Lamzu Atlantis, we can state that this device is well built and good performing.
Battery lifetime seems to be a bit lower than the official one.
Might be a bit overpriced for the offered features.
Silent clicking feature.
Video Review as Different Opinion
Additional look and feel of the mouse by a third-party reviewer.
