Quick Jump
Mouse comes with the following additional stuff to accomodate different ergonomies:
- Palm Rest x 2
- Scroll Wheel x 2
- Pinkie Rest x 2
- Thumb Rest x 1
- Glide Feet x 1 pair
Mouse Details
Mad Catz R.A.T. PRO X3's Brand, Model and Release Date.
| Manufacturer | Mad Catz |
| Model | R.A.T. PRO X3 |
| Picture | ![]() |
| Release Date | 2020 |
| Your Rating | |
| Price |
Dimensions and Weight
Size and Weight of Mad Catz R.A.T. PRO X3 mouse.
| Length | ~115 mm ~11.5 cm ~4.53 in |
| Width | ~87 mm ~8.7 cm ~3.43 in |
| Height | ~38 mm ~3.8 cm ~1.5 in |
| Weight | ~105 g ~0.11 kg ~0.23 lbs |
Technical Specs
Sensor, Lift Off distance and rest of the specifications for the Mad Catz R.A.T. PRO X3 mouse.
| Sensor Type | Optical |
| Sensor Model | PMW3389 |
| Perfect Sensor (Flawless) | Yes |
| Resolution (CPI/DPI) | 100 - 16000 |
| Max Resolution (CPI/DPI) | 16000 |
| Min Resolution (CPI/DPI) | 100 |
| Resolution Ratio (Max/Min) | |
| Maximum Acceleration | 50 G |
| Max Tracking Speed | 400 IPS |
| Polling Rate | 3000 Hz (0.3 ms) |
| Lift Off Distance | Adjustable (~2.0 mm default) |
| Switches Type | Omron |
| Switches Lifespan | 50 million clicks |
| Feets (Material) | PTFE |
| Onboard Memory | Yes |
| Smoothing / Filtering | No |
| Hardware Acceleration | No |
| Click Latency | 10.5 ms |
| Shift Latency | - |
Connectivity
Connectivity types for the Mad Catz R.A.T. PRO X3 mouse.
| Connectivity | Wired, USB |
| Cable Length | ~1.8 m ~5.91 ft |
| Cable Type | Braided cable |
General Specifications and Features
List of additional Mad Catz R.A.T. PRO X3 features.
| Mouse Type | Gaming mouse |
| Ergonomy | Right-handed |
| Buttons | 10 |
| Suggested Grip | Palm grip, Claw grip, Fingertip grip |
| CPI/DPI Indicator | Yes |
| LED Lighting | Yes |
| LED Editable | Yes |
| Adjustable Weight | No |
| Editable Scroll-Wheel Resistance | No |
| Silent Clicking | No |
| Color | Black |
| Battery Time | - |
| Battery Type | - |
Price and Warranty
Satisfaction is (not) guaranteed.
| Warranty | 1 Year |
| Manufacturer URL | https://www.madcatz.com/ |
| Amazon |
Review
What MouseSpecs thinks about this mouse.
Video Review as Different Opinion
Additional look and feel of the mouse by a third-party reviewer.
