Quick Jump
- It has Razer variant of Pixart PMW3389 sensor (3390) with slightly improved tracking. Razer call this sensor “5G Optical Sensor”.
Mouse Details
Razer DeathAdder Elite's Brand, Model and Release Date.
| Manufacturer | Razer |
| Model | DeathAdder Elite |
| Picture | ![]() |
| Release Date | 2016 |
| Your Rating | |
| Price |
Dimensions and Weight
Size and Weight of Razer DeathAdder Elite mouse.
| Length | ~127 mm ~12.7 cm ~5 in |
| Width | ~70 mm ~7 cm ~2.76 in |
| Height | ~44 mm ~4.4 cm ~1.73 in |
| Weight | ~105 g ~0.11 kg ~0.23 lbs |
Technical Specs
Sensor, Lift Off distance and rest of the specifications for the Razer DeathAdder Elite mouse.
| Sensor Type | Optical |
| Sensor Model | Razer 5G (~PMW3390) |
| Perfect Sensor (Flawless) | Yes |
| Resolution (CPI/DPI) | 100 - 16000 |
| Max Resolution (CPI/DPI) | 16000 |
| Min Resolution (CPI/DPI) | 100 |
| Resolution Ratio (Max/Min) | |
| Maximum Acceleration | 50 G |
| Max Tracking Speed | 450 IPS |
| Polling Rate | 1000 Hz (1ms) |
| Lift Off Distance | Adjustable (~1.2 mm with HQ cloths) |
| Switches Type | Razer Mechanical Switches |
| Switches Lifespan | 50 million clicks |
| Feets (Material) | PTFE |
| Onboard Memory | Yes |
| Smoothing / Filtering | No |
| Hardware Acceleration | No |
| Click Latency | 13 ms |
| Shift Latency | - |
Connectivity
Connectivity types for the Razer DeathAdder Elite mouse.
| Connectivity | Wired, USB 3.0 |
| Cable Length | ~2.1 m ~6.89 ft |
| Cable Type | Braided cable |
General Specifications and Features
List of additional Razer DeathAdder Elite features.
| Mouse Type | Gaming mouse |
| Ergonomy | Right-handed |
| Buttons | 7 |
| Suggested Grip | Palm grip |
| CPI/DPI Indicator | Yes |
| LED Lighting | Yes |
| LED Editable | Yes |
| Adjustable Weight | No |
| Editable Scroll-Wheel Resistance | No |
| Silent Clicking | No |
| Color | Black |
| Battery Time | - |
| Battery Type | - |
Price and Warranty
Satisfaction is (not) guaranteed.
| Warranty | 2 Years |
| Manufacturer URL | https://www2.razer.com/ |
| Amazon |
Review
What MouseSpecs thinks about this mouse.
Video Review as Different Opinion
Additional look and feel of the mouse by a third-party reviewer.
