Quick Jump
- Fingerprint sensor
- Unknown weight
Mouse Details
Thermaltake Black FP's Brand, Model and Release Date.
Manufacturer | Thermaltake |
Model | Black FP |
Picture | |
Release Date | 2016 |
Your Rating | |
Price |
Dimensions and Weight
Size and Weight of Thermaltake Black FP mouse.
Length | ~121 mm ~12.1 cm ~4.76 in |
Width | ~69 mm ~6.9 cm ~2.72 in |
Height | ~41 mm ~4.1 cm ~1.61 in |
Weight | ~0 g ~0 kg ~0 lbs |
Technical Specs
Sensor, Lift Off distance and rest of the specifications for the Thermaltake Black FP mouse.
Sensor Type | Laser |
Sensor Model | Avago ADNS-9500 |
Perfect Sensor (Flawless) | No |
Resolution (CPI/DPI) | 100 - 5700 |
Max Resolution (CPI/DPI) | 5700 |
Min Resolution (CPI/DPI) | 100 |
Resolution Ratio (Max/Min) | |
Maximum Acceleration | 30 G |
Max Tracking Speed | 150 IPS |
Polling Rate | 1000 Hz (1ms) |
Lift Off Distance | Adjustable, >1.0 mm |
Switches Type | Omron |
Switches Lifespan | - |
Feets (Material) | PTFE |
Onboard Memory | Yes |
Smoothing / Filtering | Yes |
Hardware Acceleration | Yes |
Click Latency | - |
Shift Latency | - |
Connectivity
Connectivity types for the Thermaltake Black FP mouse.
Connectivity | Wired, USB 2.0 |
Cable Length | ~1.8 m ~5.91 ft |
Cable Type | Braided cable |
General Specifications and Features
List of additional Thermaltake Black FP features.
Mouse Type | Gaming mouse |
Ergonomy | Ambidextrous |
Buttons | 7 |
Suggested Grip | Palm grip, Claw grip, Fingertip grip |
CPI/DPI Indicator | Yes |
LED Lighting | Yes |
LED Editable | No |
Adjustable Weight | Yes (5x4.5g) |
Editable Scroll-Wheel Resistance | No |
Silent Clicking | No |
Color | Black |
Battery Time | - |
Battery Type | - |
Price and Warranty
Satisfaction is (not) guaranteed.
Warranty | 2 Years |
Manufacturer URL | https://www.ttesports.com/ |
Amazon |
Review
What MouseSpecs thinks about this mouse.
Video Review as Different Opinion
Additional look and feel of the mouse by a third-party reviewer.